Best Odds · Top Bookmakers · Free Bets · 18+ Gamble Responsibly
| Year | Winner | Runner-up | Score |
|---|---|---|---|
| 2024 | Olympiacos | Fiorentina | 1-0 aet |
| 2023 | West Ham United | Fiorentina | 2-1 |
| 2022 | Roma | Feyenoord | 1-0 |
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Strasbourg | 6 | 5 | 1 | 0 | 6 | 16 |
| 2 | Raków Częstochowa | 6 | 4 | 2 | 0 | 7 | 14 |
| 3 | AEK Athens FC | 6 | 4 | 1 | 1 | 7 | 13 |
| 4 | Sparta Praha | 6 | 4 | 1 | 1 | 7 | 13 |
| 5 | Rayo Vallecano | 6 | 4 | 1 | 1 | 6 | 13 |
| 6 | Shakhtar Donetsk | 6 | 4 | 1 | 1 | 5 | 13 |
| 7 | FSV Mainz 05 | 6 | 4 | 1 | 1 | 4 | 13 |
| 8 | AEK Larnaca | 6 | 3 | 3 | 0 | 6 | 12 |
| 9 | Lausanne | 6 | 3 | 2 | 1 | 3 | 11 |
| 10 | Crystal Palace | 6 | 3 | 1 | 2 | 5 | 10 |
| 11 | Lech Poznan | 6 | 3 | 1 | 2 | 4 | 10 |
| 12 | Samsunspor | 6 | 3 | 1 | 2 | 4 | 10 |
| 13 | Celje | 6 | 3 | 1 | 2 | 1 | 10 |
| 14 | AZ Alkmaar | 6 | 3 | 1 | 2 | 0 | 10 |
| 15 | Fiorentina | 6 | 3 | 0 | 3 | 3 | 9 |
| 16 | HNK Rijeka | 6 | 2 | 3 | 1 | 3 | 9 |
| 17 | Jagiellonia | 6 | 2 | 3 | 1 | 1 | 9 |
| 18 | Omonia Nicosia | 6 | 2 | 2 | 2 | 1 | 8 |
| 19 | FC Noah | 6 | 2 | 2 | 2 | -1 | 8 |
| 20 | Drita | 6 | 2 | 2 | 2 | -4 | 8 |
| 21 | KuPS | 6 | 1 | 4 | 1 | 1 | 7 |
| 22 | Shkendija | 6 | 2 | 1 | 3 | -1 | 7 |
| 23 | Zrinjski | 6 | 2 | 1 | 3 | -2 | 7 |
| 24 | Sigma Olomouc | 6 | 2 | 1 | 3 | -2 | 7 |
| 25 | Universitatea Craiova | 6 | 2 | 1 | 3 | -2 | 7 |
| 26 | Lincoln Red Imps FC | 6 | 2 | 1 | 3 | -8 | 7 |
| 27 | Dynamo Kyiv | 6 | 2 | 0 | 4 | 0 | 6 |
| 28 | Legia Warszawa | 6 | 2 | 0 | 4 | 0 | 6 |
| 29 | Slovan Bratislava | 6 | 2 | 0 | 4 | -4 | 6 |
| 30 | Breidablik | 6 | 1 | 2 | 3 | -5 | 5 |
| 31 | Shamrock Rovers | 6 | 1 | 1 | 4 | -6 | 4 |
| 32 | BK Hacken | 6 | 0 | 3 | 3 | -3 | 3 |
| 33 | Hamrun Spartans | 6 | 1 | 0 | 5 | -7 | 3 |
| 34 | Shelbourne | 6 | 0 | 2 | 4 | -7 | 2 |
| 35 | Aberdeen | 6 | 0 | 2 | 4 | -11 | 2 |
| 36 | Rapid Vienna | 6 | 0 | 1 | 5 | -11 | 1 |
Auto qualify R16 Play-off round Eliminated
The UEFA Conference League is Europe's third-tier club competition, launched in 2021 to give clubs from smaller footballing nations a genuine route into European football. The 2025/26 edition uses the expanded 36-team league phase, with each club playing eight matches. The final takes place on 28 May 2026 at Polonez Arena in Warsaw.
The Conference League punches above its weight for UK betting interest, with Premier League and Scottish clubs featuring regularly. Match betting markets are competitive, and the presence of strong clubs against weaker European opposition creates genuine Asian handicap value in the earlier knockout rounds. Both teams to score rates tend to be lower than in the Champions League. Thursday night Conference League promotions are standard across major UK bookmakers.
Find the best betting odds for UEFA Conference League 2025/26 from top UK bookmakers. Compare prices and claim a free bet offer before placing your wager.
🔞 18+ only. Please gamble responsibly. If gambling is causing you harm, visit BeGambleAware.org or call 0808 8020 133.