Best Odds · Top Bookmakers · Free Bets · 18+ Gamble Responsibly
Anderlecht
View Odds
Antalyaspor
View Odds
AS Roma
View Odds
Beşiktaş
View Odds
Beşiktaş
View Odds
Bodo/Glimt
View Odds
Dynamo Kyiv
View Odds
FCSB
View Odds
Fenerbahçe
View Odds
Galatasaray
View Odds
İstanbul Başakşehir
View Odds
Ludogorets
View Odds
Manchester United
View Odds
PAOK
View Odds
Porto
View Odds
Qarabag
View Odds
Rangers
View Odds
Tottenham Hotspur
View Odds
Uruguay
View Odds
Viktoria Plzeň
View Odds
| Year | Winner | Runner-up | Score |
|---|---|---|---|
| 2024 | Atalanta | Bayer Leverkusen | 3-0 |
| 2023 | Sevilla | Roma | 1-1 (4-1 pens) |
| 2022 | Eintracht Frankfurt | Rangers | 1-1 (5-4 pens) |
| 2021 | Villarreal | Manchester United | 1-1 (11-10 pens) |
| 2020 | Sevilla | Inter Milan | 3-2 aet |
| 2019 | Chelsea | Arsenal | 4-1 |
| 2018 | Atlético Madrid | Marseille | 3-0 |
| 2017 | Manchester United | Ajax | 2-0 |
| 2016 | Sevilla | Liverpool | 3-1 |
| 2015 | Sevilla | Dnipro | 3-2 |
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Lyon | 8 | 7 | 0 | 1 | 13 | 21 |
| 2 | Aston Villa | 8 | 7 | 0 | 1 | 8 | 21 |
| 3 | FC Midtjylland | 8 | 6 | 1 | 1 | 10 | 19 |
| 4 | Real Betis | 8 | 5 | 2 | 1 | 6 | 17 |
| 5 | FC Porto | 8 | 5 | 2 | 1 | 6 | 17 |
| 6 | SC Braga | 8 | 5 | 2 | 1 | 6 | 17 |
| 7 | SC Freiburg | 8 | 5 | 2 | 1 | 6 | 17 |
| 8 | AS Roma | 8 | 5 | 1 | 2 | 7 | 16 |
| 9 | Genk | 8 | 5 | 1 | 2 | 4 | 16 |
| 10 | Bologna | 8 | 4 | 3 | 1 | 7 | 15 |
| 11 | VfB Stuttgart | 8 | 5 | 0 | 3 | 6 | 15 |
| 12 | Ferencvarosi TC | 8 | 4 | 3 | 1 | 1 | 15 |
| 13 | Nottingham Forest | 8 | 4 | 2 | 2 | 8 | 14 |
| 14 | Plzen | 8 | 3 | 5 | 0 | 5 | 14 |
| 15 | FK Crvena Zvezda | 8 | 4 | 2 | 2 | 1 | 14 |
| 16 | Celta Vigo | 8 | 4 | 1 | 3 | 4 | 13 |
| 17 | PAOK | 8 | 3 | 3 | 2 | 3 | 12 |
| 18 | Lille | 8 | 4 | 0 | 4 | 3 | 12 |
| 19 | Fenerbahçe | 8 | 3 | 3 | 2 | 3 | 12 |
| 20 | Panathinaikos | 8 | 3 | 3 | 2 | 2 | 12 |
| 21 | Celtic | 8 | 3 | 2 | 3 | -2 | 11 |
| 22 | Ludogorets | 8 | 3 | 1 | 4 | -3 | 10 |
| 23 | Dinamo Zagreb | 8 | 3 | 1 | 4 | -4 | 10 |
| 24 | Brann | 8 | 2 | 3 | 3 | -2 | 9 |
| 25 | BSC Young Boys | 8 | 3 | 0 | 5 | -6 | 9 |
| 26 | Sturm Graz | 8 | 2 | 1 | 5 | -6 | 7 |
| 27 | FCSB | 8 | 2 | 1 | 5 | -7 | 7 |
| 28 | GO Ahead Eagles | 8 | 2 | 1 | 5 | -8 | 7 |
| 29 | Feyenoord | 8 | 2 | 0 | 6 | -4 | 6 |
| 30 | FC Basel 1893 | 8 | 2 | 0 | 6 | -4 | 6 |
| 31 | Red Bull Salzburg | 8 | 2 | 0 | 6 | -5 | 6 |
| 32 | Rangers | 8 | 1 | 1 | 6 | -9 | 4 |
| 33 | Nice | 8 | 1 | 0 | 7 | -8 | 3 |
| 34 | Utrecht | 8 | 0 | 1 | 7 | -10 | 1 |
| 35 | Malmo FF | 8 | 0 | 1 | 7 | -11 | 1 |
| 36 | Maccabi Tel Aviv | 8 | 0 | 1 | 7 | -20 | 1 |
Auto qualify R16 Play-off round Eliminated
The UEFA Europa League is European football's second-tier club competition, with 36 clubs competing in the expanded league phase format from 2024/25. Eight league phase matches determine which clubs advance automatically to the Round of 16, and which enter a play-off round. The final is scheduled for 21 May 2026 at San Mames in Bilbao.
For UK bettors, the Europa League is the richest source of Thursday night football betting. Match result, both teams to score, and over/under 2.5 goals are the core markets. Outright winner odds offer value on mid-tier English clubs entering via the league phase. UK bookmakers regularly run enhanced odds promotions on Europa League Thursday cards. Compare current offers at BonusDevil before every round of fixtures.
Find the best betting odds for UEFA Europa League 2025/26 from top UK bookmakers. Compare prices and claim a free bet offer before placing your wager.
🔞 18+ only. Please gamble responsibly. If gambling is causing you harm, visit BeGambleAware.org or call 0808 8020 133.